|
|
|
Liquids |
Gases |
Steam |
|||||||||
| Flow Technology |
Product |
Non conductive |
conductive |
clean |
dirty |
corrosive |
low viscosity |
High viscosity |
High pressure |
low temperature |
high temperature |
||
|
Positive displacement: Type |
OAP | ||||||||||||
| OP | |||||||||||||
| OI | |||||||||||||
| OC | |||||||||||||
| OK | |||||||||||||
| Flowal | |||||||||||||
| OD | |||||||||||||
| Coriolis | FMO | ||||||||||||
| FMD | |||||||||||||
| Turbine | RQ | ||||||||||||
| Vortex | VTX | ||||||||||||
| Differential pressure | OriFlow | ||||||||||||
| Electro-magnetic |
MID MDS | ||||||||||||
| EMF | |||||||||||||
| ECO | |||||||||||||
| SpiraMAG® | |||||||||||||
| Density – concentration technologies | |||||||||||||
| Tuning Fork | DIMF 1.x | ||||||||||||
| Vibration tube | DIMF 2.x | ||||||||||||
| DIMF Compact | |||||||||||||
Green = suitable
Yellow = partially suitable
Red = not suitable